This is an archived out-of-stock product that is no longer available for sale on our website.
See all current items from Arc'Teryx
The Phase SV is a baselayer geared towards the highly aerobic adventurer.
For stop-and-go aerobic activities try on the Arc'Teryx Phase SV baselayer. The Phase SV is highly breathable and transports moisture at an incredible weight. Its midweight material evenly disperses moisture throughout the baselayer allowing for a full-body climate control and the ability to dry up quickly. The zip neck permits quick ventilation for when the heat is on. For runners, climbers, and backcountry skiers layer up in the Phase SV baselayer.
Body measurements in inches and centimetres
Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
Chest | 38" / 97 cm | 40" / 102 cm | 43" / 109 cm | 46" / 117 cm | 50" / 127 cm |
Waist | 31" / 79 cm | 33" / 84 cm | 36" / 91 cm | 39" / 99 cm | 43" / 109 cm |
Hip | 38" / 97 cm | 40" / 102 cm | 43" / 109 cm | 46" / 117 cm | 50" / 127cm |
Center back to wrist | 33" / 84 cm | 34" / 86 cm | 35" / 89 cm | 36" / 91 cm | 37" / 94 cm |
Short - crotch to ankle | 28-1/2" / 72 cm | 28-1/2" / 72 cm | 29-1/8" / 74 cm | 29-3/4" / 76 cm | 30-3/8" / 77 cm |
Regular - crotch to ankle | 30-1/2" / 77 cm | 30-1/2" / 77 cm | 31-1/8" / 79 cm | 31-3/4" / 81 cm | 32-3/8" / 82 cm |
Tall - crotch to ankle | 33-1/2" / 85 cm | 33-1/2" / 85 cm | 34-1/8" / 87 cm | 34-3/4" / 88 cm | 35-3/8" / 90 cm |
Body measurements in inches and centimetres
28 | 30 | 32 | 34 | 36 | 38 | |
---|---|---|---|---|---|---|
Waist | 28" / 71 cm | 30" / 76 cm | 32" / 81 cm | 34" / 86 cm | 36" / 91 cm | 38" / 97 cm |
Hip | 36" / 91 cm | 37" / 94 cm | 39" / 99 cm | 41" / 104 cm | 43" / 109 cm | 45" / 114 cm |
Pant Inseam | 32" / 81 cm | 32" / 81 cm | 33" / 84 cm | 34" / 86 cm | 35" / 89 cm | 35" / 89 cm |
Body measurements in inches and centimetres
X-Small | Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|---|
Chest | 34" / 86 cm | 37" / 94 cm | 40" / 102 cm | 43" / 109 cm | 46" / 117 cm | 50" / 127 cm |
Waist | 27" / 69 cm | 30" / 76 cm | 33" / 84 cm | 36" / 91 cm | 39" / 99 cm | 43" / 109 cm |
Hip | 35" / 89 cm | 37" / 94 cm | 40" / 102 cm | 43" / 109 cm | 46" / 117 cm | 50" / 127 cm |
Sleeve - Center back to wrist | 30-1/2" / 77 cm | 32-1/4" / 82 cm | 34" / 86 cm | 35" / 89 cm | 36" / 91 cm | 37" / 94 cm |
This is one of the nicest base layers I've seen. First, the hand of the fabric is awesome, feels like a butter, but more importantly it performs really well. I tend to sweat a lot and you can almost see how the shirt absorbs the moisture and yet stays dry on the outside. I'm using this for some pretty cold conditions as it is pretty heavy. The zipper on the actual product is not orange as pictured, only the zipper pull is. No big deal, but it would be kind of nice if the entire zipper was orange.
More items by Arc'Teryx
Item: #37520989
MPN: 8166
* FREE standard shipping applies on all orders over $49.99 shipped within the contiguous U.S. Prepaid return label is included on all orders over $149.99 shipped within the contiguous U.S. Details.
Shop with confidence at NorwaySports.com: we have been serving outdoor enthusiasts since 1999 and are committed to providing an exceptional customer service. We are customer certified, trusted, or highly rated small and independently-owned online store.
Sign-up for our newsletter and GET 10% OFF on your next purchase of any one full-price item*:
*excludes closeouts and sale items, limit one item per customer, in-stock items only, while supplies last, not combinable with other offers
© Copyright 1999–2024 Web Commerce LLC. All rights reserved. CDRO
Share your thoughts, recommendations and comments about this product with other outdoor enthusiasts. Please post only product-related comments that can help other shoppers make informed decisions*.
*This forum is moderated and unappropriate posts will be deleted.